- Find your division: Doubles or Team
- Find your Team #
- Follow your Team # column down to the date of play in question
- If you find a number, that teams plays against you at your home
- If you find a hyphen (-), you're travelin'. Look for your Team # in that row then follow it up to the top to find the team your playing. They'll be waiting for you at their place.
- If you find a B, you get the week off.
It seems the saying "You can't teach an old dog new tricks" applies to dart players as well. Yes, some of you qualify as old. Sorry, but the truth hurts sometimes. So, we are back to the old style of schedule.
"How does this darn fangled schedule work again?" you ask. Well let me tell you. Basically, you start at the top and work your way down.
- Find your division: Doubles or Team
- Find your Team #
- Follow your Team # column down to the date of play in question (current week highlighted in red)
- If you find a number, that teams plays against you at your home
- If you find a hyphen (-), you're travelin'. Look for your Team # in that row then follow it up to the top to find the team your playing. They'll be waiting for you at their place.
- If you find a B, you get the week off.
I know the next question: "What team belongs to what number and where do they play?" You can get that from the Teams and Venues pages. Oh, and they're listed next to the scehdule for your convenience
| Division | Doubles | Team A | Team B | Division | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | K | I | K | D | I | I | E | E | G | B | L | F | A | A | B | J | B | H | C | Venue |
| Team # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 21 | 22 | 23 | 24 | 25 | Team # |
| Sep 26 | - | B | 4 | - | 7 | 1 | - | 15 | 14 | 13 | - | - | - | 25 | 24 | 23 | - | - | - | Sep 26 |
| Oct 3 | - | - | B | 1 | 6 | - | 2 | - | - | - | 11 | 10 | 12 | - | - | - | 21 | 20 | 22 | Oct 3 |
| Oct 10 | Happy Thanks Giving! | Oct 10 | ||||||||||||||||||
| Oct 17 | B | 4 | 5 | - | - | 7 | - | 12 | 15 | - | - | 13 | - | 22 | 25 | - | - | 23 | - | Oct 17 |
| Oct 24 | 2 | - | - | 6 | B | - | 3 | - | - | 11 | 10 | - | 14 | - | - | 21 | 20 | - | 24 | Oct 24 |
| Oct 31 | 7 | 5 | - | B | - | 3 | - | 14 | 13 | 15 | - | - | - | 24 | 23 | 25 | - | - | - | Oct 31 |
| Nov 7 | 3 | 6 | - | 5 | - | - | B | 13 | 12 | - | - | 15 | - | 23 | 22 | - | - | 25 | - | Nov 7 |
| Nov 14 | - | - | 2 | - | 1 | B | 4 | - | - | - | 12 | 11 | 10 | - | - | - | 22 | 21 | 20 | Nov 14 |
| Nov 21 | - | - | 6 | B | 2 | - | 1 | - | - | 10 | 14 | - | 11 | - | - | 20 | 24 | - | 21 | Nov 21 |
| Nov 28 | 4 | 7 | B | - | - | 5 | - | 11 | - | - | 15 | 12 | - | 21 | - | - | 25 | 22 | - | Nov 28 |
| Dec 5 | B | - | - | 2 | 3 | - | 6 | - | 10 | 14 | - | - | 13 | - | 20 | 24 | - | - | 23 | Dec 5 |
| Dec 12 | - | 1 | 7 | - | B | 4 | - | 15 | 14 | 13 | - | - | - | 25 | 24 | 23 | - | - | - | Dec 12 |
| Dec 19 | 6 | B | - | 3 | - | - | 5 | - | - | 11 | 10 | - | 14 | - | - | 21 | 20 | - | 24 | Dec 19 |
| Dec 26 | Happy Holidays! | Dec 26 | ||||||||||||||||||
| Jan 2 | Happy Holidays! | Jan 2 | ||||||||||||||||||
| Jan 9 | - | - | 1 | - | 4 | 2 | B | 14 | 13 | 15 | - | - | - | 24 | 23 | 25 | - | - | - | Jan 9 |
| Jan 16 | 5 | 3 | - | 7 | - | B | - | - | - | - | 11 | 10 | 12 | - | - | - | 21 | 20 | 22 | Jan 16 |
| Jan 23 | 7 | 5 | - | B | - | 3 | - | 11 | - | - | 15 | 12 | - | 21 | - | - | 25 | 22 | - | Jan 23 |
| Jan 30 | - | - | B | 1 | 6 | - | 2 | - | - | - | 12 | 11 | 10 | - | - | - | 22 | 21 | 20 | Jan 30 | Feb 6 | B | 4 | 5 | - | - | 7 | - | 12 | 15 | - | - | 13 | - | 22 | 25 | - | - | 23 | - | Feb 6 |
| Feb 13 | 2 | - | - | 6 | B | - | 3 | - | - | 10 | 14 | - | 11 | - | - | 20 | 24 | - | 21 | Feb 13 | Feb 20 | Happy Family Day! | Feb 20 |
| Feb 27 | - | B | 4 | - | 7 | 1 | - | 13 | 12 | - | - | 15 | - | 23 | 22 | - | - | 25 | - | Feb 27 |
| Mar 5 | 3 | 6 | - | 5 | - | - | B | - | 10 | 14 | - | - | 13 | - | 20 | 24 | - | - | 23 | Mar 5 |
| Mar 12 | - | - | 2 | - | 1 | B | 4 | Mar 12 | ||||||||||||
- 1 Rebels
- 2 Lazers
- 3 Q-Balls
- 4 Gots Bite
- 5 Beer Nutz
- 6 Shooters
- 7 Dartachokes
- 10 Outcasts
- 11 Grillers
- 12 Homers
- 13 Double-Outs
- 14 Sharks
- 15 Marvin's Mercs
- 20 Sharp Shooters
- 21 Who Darted
- 22 Hawks
- 23 Sons & Darters
- 24 Mooseheads
- 25 Nationals
- A Grumpy's
- B Georgetown
- C Riverside
- D Buster's
- E Jersey's
- F Dooly's
- G St-Louis
- H Tadvalkers
- I Kanats Sports Club
- J Knights of Columbus
- K Kanata Q
- L Christopher's