OPDL - League Standings

Scores updated with January 30th results

Doubles Team # GP W L WLP PBL PEN WP
KSC Shooters 6 238 166 72 14 0 0 69.75%
Jersey's Dartachokes 7 238 166 72 11 0 0 69.75%
Kanata Q Q-Balls 3 221 136 85 7 30 0 61.54%
KSC Beer Nutz 5 238 123 115 3 46 3 51.68%
KSC Lazers 2 238 109 129 6 57 0 45.80%
Kanata Q Rebels 1 238 73 165 13 102 9 30.67%
Buster's Gots Bite 4 221 43 178 4 123 0 19.46%
 
Team: A Division
Jersey's Outcasts 10 144 92 52 5 0 0 63.89%
Dooly's Sharks* 14 135 76 59 6 19 3 56.30%
Georgetown Homers 12 144 69 75 5 23 0 47.92%
St-Louis Grillers 11 144 63 81 3 29 0 43.75%
Christopher's Double-Outs 13 144 60 84 4 32 0 41.67%
Grumpy's Marvin's Mercs* 15 135 63 72 4 32 3 46.67%
* Rescheduled to Feb 20
 
Team: B Division
Tadvalkers Mooseheads 24 144 84 60 5 0 0 58.33%
Georgetown Who Darted 21 144 79 65 4 5 0 54.86%
Georgetown Sons & Darters 23 144 72 72 1 12 0 50.00%
Riverside Nationals* 25 135 74 61 8 13 3 54.81%
KoC Hawks 22 144 66 78 8 18 0 45.83%
Grumpy's Sharp Shooters* 20 135 48 87 1 39 3 35.56%
* Rescheduled to Feb 12
 

GP=Games Played, W=Wins, L=Losses, WLP=Wins Last Play, PBL=Points Behind Leader, PEN=Penalties, WP=Win Percentage

Other Notables

Season High Outs

Doubles
Ric BrownShooters160
Team A
Michael CraigDouble-Outs155
Team B
Henry DownieSharp Shooters145

This weeks achievements

Shots and FinishesHat Trick
Yoshi NakagawaHigh Finish - 119Bob Durie
Bob DurieHigh Finish - 109Norm May (4)
Yoshi Nakagawa180Dave Beauregard (5)
Denis Guerard180Leon Sampson
Dave Chamberlain180